01
Thursday, 1st October 2026
Secure Infrastructure, Data and Digital Identity
| Agenda Activity | Lead / Participants | Activity Type | Time |
|---|---|---|---|
| Registration, Breakfast and Networking | BFSI Delegates, OEM Representatives and CCTZ Delegates | Arrivals and registration | 08:00–08:30 |
| Welcome Remarks and FORFIN 2026 Overview | CCTZ Management | Opening session | 09:00–09:15 |
| Building an AI-Driven and Resilient Financial Sector | Guest Speaker | Executive keynote | 09:15–09:35 |
| Data Security: Post-Quantum Cryptography: Future Readiness | Thales/Imperva | Featured presentation | 09:35–10:10 |
| “AI Security Innovations” topic for the AppSec presentation. | Thales/Imperva | Demo / case study | 10:10–10:35 |
| Networking/coffee break | BFSI Delegates, OEM Representatives and CCTZ Delegates | — | 10:35–10:45 |
| Securing Every Identity in a Digital World | IDIRA | Featured presentation | 10:45–11:25 |
| Live Demo: Stopping Credential Theft with Just-in-Time Privileged Access and Session Isolation | IDIRA | Demo / case study | 11:30–11:50 |
| Q&A | — | — | 11:50–12:00 |
| Building Cyber Resilience Through Data, Identity & Infrastructure | IDIRA, Thales, NUTANIX, 2 Customers, Moderator from CCTZ · Moderator: Finesta | Panel discussion | 12:00–12:20 |
| Beyond Prevention: See the Attack. Stop the Attack. Learn from the Attack | Kaspersky | Featured presentation | 12:20–13:00 |
| Lunch and networking | BFSI Delegates, OEM Representatives and CCTZ Delegates | — | 13:00–14:00 |
| From Edge to Cloud: Running Secure AI Workloads on HPE Private Cloud and GreenLake | HPE | Presentation / demo | 14:00–15:30 |
| DNS Security: The Hidden Foundation of Cyber Resilience | EVAD – EfficientIP | Presentation | 15:30–15:40 |
| Visual Data Security | EVAD – DataPatrol | Presentation / demo | 15:40–16:10 |
| Know Your Attack Surface: Continuous External Exposure Management for Financial Institutions | EVAD – Censys | Presentation / demo | 16:10–16:40 |
| Coffee break | BFSI Delegates, OEM Representatives and CCTZ Delegates | — | 16:40–16:50 |
| From Threat Intelligence to Proactive Cyber Defence | DataPatrol, Censys, Kaspersky, 2 Customers & Moderator CCTZ · Moderator: Victor Nzowa | Panel discussion | 16:50–17:15 |
| Feedback and closing | Moderator and Participating Delegates | — | 17:15–17:30 |
| Networking dinner | BFSI Delegates, OEM Representatives and CCTZ Delegates | — | 19:00–21:30 |
02
Friday, 2nd October 2026
Application Security, Observability and Cyber Defence
| Agenda Activity | Lead / Participants | Activity Type | Time |
|---|---|---|---|
| Breakfast and Executive Networking | BFSI Delegates, OEM Representatives and CCTZ Delegates | Breakfast | 08:00–08:30 |
| Day One Recap and Day Two Introduction | CCTZ | Opening session | 08:30–08:40 |
| Observability - You can't secure what you can't see | ATS–SolarWinds | Featured presentation | 08:40–09:40 |
| Case Study- With CRDB | ATS–SolarWinds | Case Study | 09:40–10:00 |
| Cyber Security in the Era of AI | Fortinet | Featured presentation | 10:00–10:40 |
| Live Demo: Automating Threat Detection and Response Across the Fortinet Security Fabric with FortiAI | Fortinet | Demo Session | 10:40–11:00 |
| Coffee Break | BFSI Delegates, OEM Representatives and CCTZ Delegates | — | 11:00–11:15 |
| Nutanix Cloud Platform - Migrating from Legacy VMware Environments | Nutanix | Featured presentation | 11:15–12:15 |
| Computer Centre BFSI portfolio | CCTZ | Featured presentation | 12:15–13:15 |
| Lunch | BFSI Delegates, OEM Representatives and CCTZ Delegates | — | 13:15–14:15 |
| Detect, Respond, Recover: Building the Intelligent Security Operation | Fortinet, SolarWinds, CRDB & 1 Customer, CCTZ Moderator | Panel discussion · Moderator: Emmanuela | 14:15–14:45 |
| Q&A/QUIZ/Games | BFSI Delegates, OEM Representatives and CCTZ Delegates | — | 14:45–15:15 |
| BreakOut Sessions | — | — | 15:15–16:15 |
| FORFIN 2026 Key Outcomes and Recommended Next Steps | CCTZ | Summary of day 2 | 16:15–16:20 |
| Appreciation and Closing Remarks | CEO | Closing Remarks session - CEO | 16:20–16:25 |
| Group Photo by the beach | — | — | 16:25 |
Attendance is by invitation only.
Agenda is indicative and subject to change.
